AIMA Big Sur Sport
$1,999.00
Details
Everything you love about the original Big Sur is back! Now sporting 20" x 4" fat tires, Big Sur Sport is smaller and lighter, but it's just as fun and performant as Big Sur 26", if not more so! This bike retains the original's class 2/3 rating (20mph and 28mph top speed using the throttle and PAS respectively), as well as its safety features, including big 203mm brake rotors, LG 21700 battery cells, and a full UL2849 certification. Equipped standard with the AIMA Comfort XL seat and an MIK rear rack, Big Sur Sport delivers the same level of power, comfort, and smoothness of its bigger brother.
Specs
Frame | 6061 Single-Butted Aluminum Alloy Frame with Internal Battery |
---|---|
Fork | Suspension Fork with 80mm Travel, Adjustable Preload & Lockout |
Rims | Double Wall Aluminum Alloy |
Hubs | Front Aluminum Alloy Disc Hub |
Spokes | Black Stainless 12G Front / 12G Rear |
Tires | 20" x 4" Puncture Resistant |
Crankset | 160mm w/ 52T |
Shifters | Shimano 7 Speed |
Rear Derailleur | Shimano Altus 7 Speed |
Chain | 130 Link, 7 Speed |
Brakes | Tektro Hydraulic Disc Brakes |
Rotors | 203 mm Rotor Front/Rear |
Handlebars | Aluminum Alloy Double Wall, 31.8mm, 680mm |
Tape/Grips | Ergonomic Comfort |
Stem | Threadless, 31.8mm, 7 Degree Rise, Ext 75mm |
Headset | Sealed Bearing Headset |
Seatpost | Aluminum Alloy, 30.4mm 2-Bolt Clamp |
Saddle | AIMA Comfort, 280mm*270mm Saddle |
Accessories & Extras | Rear Rack MIK HD compatible |
Motor | 750W (Rated), 48V Brushless Rear Hub Motor |
Battery | Removable Internal Lithium-ion 48V, 15Ah (720Wh) with LG M50LT 21700 cells |
Controller/Display | Color LCD, Smart Easy-to-Read Display with Backlight |
Charger | 48V 3 Amp Fast Charger, about 5 Hours to a Full Charge |
* Subject to change without notice.